<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Stargazers from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Sat, 22 Nov 2008 16:01:23 -0800</pubDate>
		<item>
		<guid isPermaLink="false">809c492480885a545948eec869342da3</guid>
			<title>Color and Brightness Help Make Stars Unique for 07/15/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/color-and-brightness-help-make-stars-unique.html</link>
			<pubDate>Tue, 15 Jul 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;&amp;quot;If you've seen one star, you've seen 'em all.'&amp;quot;&lt;/p&gt;
&lt;p&gt;I can't tell you how many times I've heard these words before outdoor stargazing sessions &amp;mdash; but never afterwards. That's because anyone who's ever taken the time to look carefully at the heavens knows that each star has a unique personality.&lt;/p&gt;
&lt;p&gt;One of the most visible of these is its color.&lt;/p&gt;
&lt;p&gt;Colors indicate a star ...&lt;br&gt; &lt;br/&gt;Updated: Tue Jul 15, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">5610b98fed73df1a0154b77354801f36</guid>
			<title>Week of July 27 - Aug. 2, 2008 for 07/21/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-july-27-aug-2-2008.html</link>
			<pubDate>Mon, 21 Jul 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;&amp;quot;Water, water, everywhere, nor any drop to drink.&amp;quot;&lt;/p&gt;
&lt;p&gt;With these words, Samuel Taylor Coleridge described the salty seas of Earth, but could have just as easily been writing about the ocean of space.&lt;/p&gt;
&lt;p&gt;This summer's exciting news that the Phoenix spacecraft is seeking water ice in the soils of Mars might make one forget that water is actually quite an abundant chemical in the ...&lt;br&gt; &lt;br/&gt;Updated: Mon Jul 21, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">f51204345a39ecd731db49f6a7537eae</guid>
			<title>Week of Aug. 3-9, 2008 for 07/24/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-aug-3-9-2008.html</link>
			<pubDate>Thu, 24 Jul 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;I always look forward to August.&lt;/p&gt;
&lt;p&gt;For one thing, the searing desert heat where I live is almost at an end. For another, the skies are particularly generous with their offerings.&lt;/p&gt;
&lt;p&gt;But my favorite reason for enjoying August is that I get to write a word I can use only once a year:&lt;/p&gt;
&lt;p&gt;&amp;quot;Thither.&amp;quot;&lt;/p&gt;
&lt;p&gt;It comes up every year around this time because it's when we're approa ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jul 24, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">acc785002b7ec80916c86daeabd25e91</guid>
			<title>For week of Aug. 10-16, 2008 for 07/31/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/for-week-of-aug-10-16-2008.html</link>
			<pubDate>Thu, 31 Jul 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;I have fun talking with sky watchers about the moon. One question that always seems to pique their interest is: &amp;quot;Why does the moon appear so large when we see it rising in the east?&amp;quot;&lt;/p&gt;
&lt;p&gt;The questions is simple, but not the answer.&lt;/p&gt;
&lt;p&gt;One of the first things I do is suggest they try to recall the last time they saw a huge full moon rising over the horizon. Then I ask them to es ...&lt;br&gt; &lt;br/&gt;Updated: Thu Jul 31, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">42192a18591e2d24e8827d9e1af6e64f</guid>
			<title>Week of Aug. 17-23, 2008 for 08/07/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-aug-17-23-2008.html</link>
			<pubDate>Thu, 07 Aug 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;It's baaack!&lt;/p&gt;
&lt;p&gt;The glistening planet Venus has been noticeably absent from our early evening sky since last summer. It has spent most of that time on the opposite side of its orbit, rising and setting before the sun. But now it's back in the evening sky where most of us can enjoy its glistening light.&lt;/p&gt;
&lt;p&gt;With the return of Venus will come no shortage of misconceptions about its true na ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 07, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">13b1caa5f567c4614cd13722177c9b86</guid>
			<title>Week of Aug. 24-30, 2008 for 08/14/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-aug-24-30-2008.html</link>
			<pubDate>Thu, 14 Aug 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;As the months of summer slowly give way to those of autumn, stargazers peering due south after dark can spot one of the great celestial icons of the season: the zodiacal constellation of Sagittarius.&lt;/p&gt;
&lt;p&gt;Sagittarius, the archer, is often imagined as a centaur: a half-man and half-horse. Ancient Greek and Roman authors often confused Sagittarius with Centaurus, a constellation farther to the  ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 14, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">01dd4c97dc6d70f1963e6fbb8fce4f13</guid>
			<title>Week of Aug. 31-Sept. 6, 2008 for 08/21/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-aug-31-sept-6-2008.html</link>
			<pubDate>Thu, 21 Aug 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;As summers go, I guess this one hasn't been too terribly hot. But it's not over yet. We've still got a few weeks before the official onset of autumn and, hopefully, cooler temperatures.&lt;/p&gt;
&lt;p&gt;In the meantime, however, pay close attention and I'll bet you hear someone refer to this time of year as the dog days of summer. One might guess the term &amp;quot;dog days&amp;quot; comes from the seemingly let ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 21, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">32d924142f22417b2548456069eb4b42</guid>
			<title>Week of Sept. 7-13, 2008 for 08/28/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-sept-7-13-2008.html</link>
			<pubDate>Thu, 28 Aug 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;It was nearly four centuries ago that the great Italian astronomer Galileo Galilei first aimed his telescope toward the heavens. Over time his new optical tube revealed to him mountains, valleys and craters on the moon, spots on the sun and the phases of Venus. But when he aimed his instrument in the direction of Jupiter, he received the shock of his life.&lt;/p&gt;
&lt;p&gt;Through his tube the planet app ...&lt;br&gt; &lt;br/&gt;Updated: Thu Aug 28, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">983d8427ecc802bfea887cf01b330134</guid>
			<title>Week of Sept. 14-20, 2008 for 09/04/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-sept-14-20-2008.html</link>
			<pubDate>Thu, 04 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Autumn is nearly here.&lt;/p&gt;
&lt;p&gt;This year, the season officially begins on Sept. 22 at 8:45 a.m. PDT (11:45 a.m. EDT). Many people think that the beginning of autumn occurs when the sun rises due east and sets due west, and when the length of our day and night are equal. And, as long as we don't concern ourselves with fine details, those are both reasonably true statements.&lt;/p&gt;
&lt;p&gt;So why, then, d ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 04, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">508b9a0abc9f78d0d22bcf6b9e06ca9d</guid>
			<title>Week of Sept. 28-Oct. 4, 2008 for 09/11/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-sept-28-oct-4-2008.html</link>
			<pubDate>Thu, 11 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;If you're outside just after dark this week and aim binoculars low toward the northeastern sky &amp;mdash; about midway between the constellations Cassiopeia and Perseus &amp;mdash; you might think you're seeing double.&lt;/p&gt;
&lt;p&gt;That's because you are.&lt;/p&gt;
&lt;p&gt;You're looking in the direction of the famous double star cluster of Perseus, one of &amp;mdash; or should I say two of &amp;mdash; the most beautiful show ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 11, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">77116e547e081745c2d8037be68bb78a</guid>
			<title>Stargazer, September 18 for 09/18/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/stargazer.html</link>
			<pubDate>Thu, 18 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;One of my least favorite household chores is dusting.&lt;/p&gt;
&lt;p&gt;I don't know why, but if I let it go more than a week I can write my name on the TV screen.   After two weeks, geologists can do sediment dating in the stuff!&lt;/p&gt;
&lt;p&gt;If this sounds familiar, you've probably also noticed that when the light is just right, the dust is totally invisible.  But when the lighting changes&amp;mdash;usually momen ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 18, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">16fd31163db072f3b23514eb7763b57e</guid>
			<title>Week of Oct. 5-11, 2008 for 09/25/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-oct-5-11-2008.html</link>
			<pubDate>Thu, 25 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;I often wonder how many people have lost interest in astronomy because, try as they might, they just cannot find the Great Bear, or Ursa Major, in the sky. I know I went through this frustration as a kid. In fact, I never did find the thing.&lt;/p&gt;
&lt;p&gt;It wasn't because I didn't try. Oh, I tried!  In fact, I must admit that &amp;mdash; even after all these years &amp;mdash; I've still never seen the Great  ...&lt;br&gt; &lt;br/&gt;Updated: Thu Sep 25, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">0d2f759363624899bb6d0a93f5c9f699</guid>
			<title>Week of Oct. 12-18, 2008 for 10/02/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-oct-12-18-2008.html</link>
			<pubDate>Thu, 02 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;OK, the season is nearly over and for most of us our favorite Major League Baseball teams didn't make the playoffs. But that's no reason to give up on America's favorite pastime. Simply look to the stars.&lt;/p&gt;
&lt;p&gt;That's right. During this great season of peanuts and Cracker Jack, we can look skyward for a celestial reminder of our collective baseball passion. High in the eastern sky after dark a ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 02, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">705631ba6b68a23c4c61f4b21ad765ca</guid>
			<title>Week of Oct. 19-25, 2008 for 10/09/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-oct-19-25-2008.html</link>
			<pubDate>Thu, 09 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Ghosts and goblins and ghouls, oh my!&lt;/p&gt;
&lt;p&gt;That's what many of us will be thinking this week as Halloween lurks just around the corner. But how many of us realize that &amp;mdash; like much of what we do and say here on terra firma &amp;mdash; Halloween also has a celestial origin.&lt;/p&gt;
&lt;p&gt;That's right. It all comes down to the seasons, and to our planet's orbit around the sun.&lt;/p&gt;
&lt;p&gt;Today we associa ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 09, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">a4a401e657dc6ce82e90578ac7e50ad1</guid>
			<title>Week of Oct. 26-Nov. 1, 2008 for 10/16/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-oct-26-nov-1-2008.html</link>
			<pubDate>Thu, 16 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Here's a question I would bet you've never pondered: Why is the nighttime sky dark?&lt;/p&gt;
&lt;p&gt;Now before you exclaim, &amp;quot;Because the sun has set, you dolt!&amp;quot; and accuse me of having way too much free time, let's actually think about this for a moment. In the evening, the sun sets. Or, more accurately, our part of planet Earth turns away from the sun. Without sunlight to illuminate our atmos ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 16, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">c8cc4137ba32826c05e1b5950e592630</guid>
			<title>Week of Nov. 2-8, 2008 for 10/23/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-nov-2-8-2008.html</link>
			<pubDate>Thu, 23 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Pay close attention to your everyday world and you'll soon realize that we're surrounded by astronomical words. Go to a movie theater and you may see a film by Orion Pictures, or stay home and watch a DVD on your Quasar TV. So much of our popular culture &amp;mdash; from Polaris submarines to Betelgeuse, the zany character portrayed by Michael Keaton &amp;mdash; have names that originate in the stars.&lt; ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 23, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e92e4e1e7d3b952eb5fcdb35870ba895</guid>
			<title>Week of Nov. 9-15, 2008 for 10/30/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-nov-9-15-2008.html</link>
			<pubDate>Thu, 30 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Well, it's that time of year again. The holidays are barreling toward us like a runaway train.&lt;/p&gt;
&lt;p&gt;If you're considering presenting that special stargazer in your life with a telescope this holiday season, you might wish to consider several important questions before rushing out to spend your hard-earned cash.&lt;/p&gt;
&lt;p&gt;First, how well do you or the gift recipient know the sky? If you can't dis ...&lt;br&gt; &lt;br/&gt;Updated: Thu Oct 30, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">d75255f14c92fef6ed54c2a96151d04b</guid>
			<title>Week of Nov. 16-22, 2008 for 11/06/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-nov-16-22-2008.html</link>
			<pubDate>Thu, 06 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Spend any time under the night sky with a star map and you'll be amazed at how many animals have made their way into the heavens. Of the 88 official constellations, at least 42 represent some sort of animal &amp;mdash; real or mythological.&lt;/p&gt;
&lt;p&gt;Not all come from the land. In fact, many are animals whose terrestrial homes are in the depths of rivers, lakes and seas. In addition, other &amp;#147;watery&amp;#148; ob ...&lt;br&gt; &lt;br/&gt;Updated: Thu Nov 06, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">6c93c38619fb4b059f866a276370d2a0</guid>
			<title>Week of Nov. 23-29, 2008 for 11/13/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-nov-23-29-2008.html</link>
			<pubDate>Thu, 13 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;I always enjoy weeks like this. Not for me so much, but for stargazers who have never really seen the cosmos in motion. And this week provides a terrific opportunity to do just that.&lt;/p&gt;
&lt;p&gt;In the southwestern sky at dusk you might have noticed two bright &amp;#147;stars&amp;#148;. The brighter of the two is Venus. The other is Jupiter.&lt;/p&gt;
&lt;p&gt;What you might not have noticed &amp;mdash; because it occurs so graduall ...&lt;br&gt; &lt;br/&gt;Updated: Thu Nov 13, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">de8c34fbe22278f08d903d2a83487250</guid>
			<title>Week of Nov. 30-Dec. 6, 2008 for 11/20/2008</title>
			<link>http://creators.com/lifestylefeatures/stargazers/week-of-nov-30-dec-6-2008.html</link>
			<pubDate>Thu, 20 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;There's an extra star in the sky tonight.&lt;/p&gt;
&lt;p&gt;Hard to believe anyone can tell. But, in fact, this one's pretty easy to spot. Its name is Mira, and it's what astronomers call a long-period variable.&lt;/p&gt;
&lt;p&gt;OK, so it's not really a &amp;quot;new&amp;quot; star, but it's one that we haven't seen for nearly a year. You see, Mira pulsates in brightness over about 11 months &amp;mdash; becoming about as brigh ...&lt;br&gt; &lt;br/&gt;Updated: Thu Nov 20, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>