<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title>
				Bulletin Board from Creators Syndicate</title>
		<link>http://creators.com/</link>
		<description>Creators Syndicate is an international syndication company that represents cartoonists and columnists of the highest caliber.</description>
		<language>en</language>
		<pubDate>Thu, 08 Jan 2009 15:45:05 -0800</pubDate>
		<item>
		<guid isPermaLink="false">5541be236426516965b90a61a4efcf61</guid>
			<title>High Gas Prices Top Employee Stress for 09/03/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/high-gas-prices-top-employee-stress-2008-09-03.html</link>
			<pubDate>Wed, 03 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Workers tend to lack relaxation and rest when at the office. Eighty-one percent of workers, according to a survey by Adecco USA that questioned 2,034 employees, say they are worried about something when it comes to their profession.&lt;/p&gt;
&lt;p&gt;High gas prices take the lead for the biggest worry with 25 percent of respondents. Stagnant paycheck comes in at 13 percent for the second highest anxiety f ...&lt;br&gt; &lt;br/&gt;Updated: Wed Sep 03, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">99ee66f05611a6a978532f561f791d81</guid>
			<title>High Gas Prices Top Employee Stress for 09/03/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/high-gas-prices-top-employee-stress.html</link>
			<pubDate>Wed, 03 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Workers tend to lack relaxation and rest when at the office. Eighty-one percent of workers, according to a survey by Adecco USA that questioned 2,034 employees, say they are worried about something when it comes to their profession.&lt;/p&gt;
&lt;p&gt;High gas prices take the lead for the biggest worry with 25 percent of respondents. Stagnant paycheck comes in at 13 percent for the second highest anxiety f ...&lt;br&gt; &lt;br/&gt;Updated: Wed Sep 03, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">98077bd6c41ae46da2cb542334cf9ee3</guid>
			<title>Prepare for Tempers in the Office for 09/09/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/prepare-for-tempers-in-the-office.html</link>
			<pubDate>Tue, 09 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Warning to all workers: Office rage may cause an increase in annoying co-workers, resulting in loss of emotional control. How will you handle anger in the workplace?&lt;/p&gt;
&lt;p&gt;Twenty-eight percent of respondents say they find three or more co-workers annoying on a daily basis, according to a poll by Yahoo! HotJobs. Twenty-three percent admit to experiencing two irritating co-workers a day, while o ...&lt;br&gt; &lt;br/&gt;Updated: Tue Sep 09, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">2fa898378044bfba9fd4954000d21550</guid>
			<title>Evaluations can Help Control and Understand Workplace Emotional Intelligence for 09/16/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/evaluations-can-help-control-and-understand-workplace-emotional-intelligence.html</link>
			<pubDate>Tue, 16 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Workers can't completely part with their emotions once they arrive at the office; it is difficult to manage feelings when interacting with co-workers. How can you improve emotional response among workers, or choose the candidate who ranks high in emotional intelligence? TalentSmart comes to the rescue with their emotional intelligent (EQ) assessments.&lt;/p&gt;
&lt;p&gt;Jean Greaves, CEO of TalentSmart, de ...&lt;br&gt; &lt;br/&gt;Updated: Tue Sep 16, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e64339ce1fe3c7a613ef773847889172</guid>
			<title>Preparation can Help Save Companies from Data Disasters for 09/23/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/preparation-can-help-save-companies-from-data-disasters.html</link>
			<pubDate>Tue, 23 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Companies fear computer data catastrophes that may eliminate important files due to hackers, theft, hard drive failures or viruses. But if businesses prepare for uncertain situations, the end result won't be as devastating.&lt;/p&gt;
&lt;p&gt;Bobbie Gossage, senior editor for Inc. Magazine, says preparation is key for companies to recover from computer disasters. Loss of data can hit small to midsize busin ...&lt;br&gt; &lt;br/&gt;Updated: Tue Sep 23, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">dff4e2ff648a846ff84e8930eb2e788a</guid>
			<title>Program Gives Girls a Chance to Learn about Entrepreneurs for 09/30/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/program-gives-girls-a-chance-to-learn-about-entrepreneurs.html</link>
			<pubDate>Tue, 30 Sep 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Entrepreneurship is a great option for women of all ages. Count Me In, a nonprofit for women's economic independence, wants to reach out to the younger female generation. The new program, Make Our Daughters a Million, hopes to inspire high-school and college females who may want to start their own companies.&lt;/p&gt;
&lt;p&gt;Nell Merlino, founder of Count Me In, started the Make Mine a Million $ Business ...&lt;br&gt; &lt;br/&gt;Updated: Tue Sep 30, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">695434a407346b3cd4a3fca06dbd532d</guid>
			<title>YouTube Acts as Favorable Marketing Tool for any Business for 10/07/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/youtube-acts-as-favorable-marketing-tool-for-any-business.html</link>
			<pubDate>Tue, 07 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;YouTube, the popular video-sharing site, can help businesses reach their marketing goals. No matter what the company size, effective online videos may be posted on YouTube to reach a large viewership.&lt;/p&gt;
&lt;p&gt;Michael Miller wrote the book, &amp;quot;YouTube 4 You,&amp;quot; when he saw the demand for video sharing. He focused one segment on how businesses could use the site to reach a greater audience.  ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 07, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">a86d6bffb6216c61b16a84b1e7be8c54</guid>
			<title>Guidebook Displays Increase in Company Eco-friendly Procedures for 10/14/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/guidebook-displays-increase-in-company-eco-friendly-procedures.html</link>
			<pubDate>Tue, 14 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;The green movement has been gaining momentum in the business world; more companies seem to be concerned with their responsibility to protect the environment. Vault.com recently released its first digital-only book depicting various green company programs.&lt;/p&gt;
&lt;p&gt;Won Kim, Vault editor and author of &amp;quot;Vault Guide to Green Programs,&amp;quot; says the guidebook features companies that embrace the  ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 14, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">349361ba452344cfb8976f08c992cec5</guid>
			<title>The HR Department Can be Seen as a Company's Friend for 10/21/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/the-hr-department-can-be-seen-as-a-company-s-friend.html</link>
			<pubDate>Tue, 21 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;Often seen as the police of the company, the human resource department isn't usually the first to hear about problems in the workplace. Most employees communicate work-related issues to managers or colleagues. Sixty-six percent of employees would rather approach their manager about a dispute, according to a survey by Opinion Research Corp., an infoGroup company. And 39 percent of workers prefer ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 21, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">44c620899131445910da5b196d32f357</guid>
			<title>Be Careful When Dressing For Workplace Halloween Celebrations for 10/28/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/be-careful-when-dressing-for-workplace-halloween-celebrations-2008-10-28.html</link>
			<pubDate>Tue, 28 Oct 2008 00:00:00 -0700</pubDate>
			<description>
&lt;p&gt;If workers want to dress up for Halloween, please consider whether the costume is too sexy or offensive for the workplace. A funny costume could be seen as insulting to another co-worker.&lt;/p&gt;
&lt;p&gt;James McDonald, managing partner of law firm Fisher &amp;amp; Phillips, refers to office costume parties as a matter of concern. With costumes becoming more edgy, there is a greater risk of offending a co-w ...&lt;br&gt; &lt;br/&gt;Updated: Tue Oct 28, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">1ebc5f04fc2f552759108ee71f126a39</guid>
			<title>Sluggish Economy Will Impact Some Office Holiday Parties for 11/04/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/sluggish-economy-will-impact-some-office-holiday-parties.html</link>
			<pubDate>Tue, 04 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;This holiday season may see fewer celebrations in the workplace. Some companies are eliminating holiday parties, while other businesses plan to reduce the party fund. Seventy-seven percent of companies, according to a survey by Challenger, Gray &amp;amp; Christmas Inc., an outplacement agency that questioned 100 HR executives, expect to have holiday celebrations this year, compared to 90 percent in ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 04, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">e9dd912f47d8adc8f0c0b73c3984fd03</guid>
			<title>Communication is Important to Maintain a Beneficial Employee-Manager Relationship for 11/11/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/communication-is-important-to-maintain-a-beneficial-employee-manager-relationship.html</link>
			<pubDate>Tue, 11 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Most workers seem to view their bosses in a positive light, but management relationships can still be improved. Sixty-five percent of workers, according to a survey by Adecco USA that questioned 1,152 employees, say their boss looks out for them and their work goals. And 77 percent of workers agree with their manager's current salary, despite the sluggish economy.&lt;/p&gt;
&lt;p&gt;&amp;quot;This latest Adecc ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 11, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">80fdfd8e2a3c0025697de810abde0fe8</guid>
			<title>Employees Find Ways to Reduce Daily Expenses for 11/18/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/employees-find-ways-to-reduce-daily-expenses.html</link>
			<pubDate>Tue, 18 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Spending lunch hours at expensive restaurants may be a thing of the past. During these slow economic times, most employees are looking to cut daily eating costs. Eighty percent of workers, according to a survey by Vault.com that questioned 436 employees, have decided to alter their workday food and drink habits.&lt;/p&gt;
&lt;p&gt;Sixty percent of employees are bringing their lunch from home to save money. ...&lt;br&gt; &lt;br/&gt;Updated: Tue Nov 18, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">85789e79db7742030f25929b34b62f93</guid>
			<title>Put a Positive Twist on Resumes with Periods of Unemployment for 11/26/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/put-a-positive-twist-on-resumes-with-periods-of-unemployment.html</link>
			<pubDate>Wed, 26 Nov 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Employment gaps on resumes stand out as a disadvantage to job-seekers. Ninety-three percent of employers, according to a survey by OfficeTeam, a staffing service that questioned 150 senior executives, say unintentional periods of unemployment cause them some concern. These employment breaks could serve as a determining factor for a candidate that seems to otherwise fit the position.&lt;/p&gt;
&lt;p&gt;&amp;quo ...&lt;br&gt; &lt;br/&gt;Updated: Wed Nov 26, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">a81f5399fe51c9bfe4b2445d0c3accee</guid>
			<title>Assessment Can Help Create Positive Work Environments for 12/02/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/assessment-can-help-create-positive-work-environments.html</link>
			<pubDate>Tue, 02 Dec 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;A happy employee tends to be more productive in the workplace, meaning a successful company needs a positive atmosphere. Patrick Sweeney, executive vice president of Caliper Corp., says there is no way to succeed without loving your job. Optimistic workers help to lift spirits, while workplace negativity can weigh you down.&lt;/p&gt;
&lt;p&gt;&amp;quot;Positive energy allows us to do better in the office,&amp;quot ...&lt;br&gt; &lt;br/&gt;Updated: Tue Dec 02, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">9fbfe7ed6e4f21f4c76f8bba2f9d8893</guid>
			<title>Company Reaches Out to Many Job-Seekers for 12/09/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/company-reaches-out-to-many-job-seekers.html</link>
			<pubDate>Tue, 09 Dec 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;The job market doesn't appear too jolly this holiday season. November had the largest number of monthly job cuts since January 2002, according to Challenger, Gray &amp;amp; Christmas Inc., a global outplacement agency. For the year 2008, layoffs have now exceeded 1 million, which hasn't occurred since 2005. And the number of job cuts in November was 61 percent higher when compared to layoffs in Oct ...&lt;br&gt; &lt;br/&gt;Updated: Tue Dec 09, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">58eff71ae558d4e6f936a04bc447c3ca</guid>
			<title>Office Dialogue is Key to Boost Company Spirits for 12/17/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/office-dialogue-is-key-to-boost-company-spirits.html</link>
			<pubDate>Wed, 17 Dec 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Communication in the workplace seems to be a top priority when trying to develop a positive office atmosphere. Forty-eight percent of executives, according to a survey by staffing firm Accountemps that questioned 150 senior executives, say conversations with workers has the most potential to increase morale in the office.&lt;/p&gt;
&lt;p&gt;Recognition programs came in second with 19 percent, followed by m ...&lt;br&gt; &lt;br/&gt;Updated: Wed Dec 17, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">1d971e15685415a2d3fa6b32858ada1a</guid>
			<title>Keep up Holiday Cheer in the Office Despite Sluggish Economy for 12/23/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/keep-up-holiday-cheer-in-the-office-despite-sluggish-economy.html</link>
			<pubDate>Tue, 23 Dec 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Workers are probably having a difficult time spreading the holiday joy, but employees can attempt to bring back the season's cheer. Put a positive spin on a difficult situation in order to bring the spirit of the holidays to your office.&lt;/p&gt;
&lt;p&gt;In response to the economy, companies are reducing year-end perks such as bonuses, gifts and parties, according to a survey by CareerBuilder.com, which  ...&lt;br&gt; &lt;br/&gt;Updated: Tue Dec 23, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">ec6121e0e77ecf2832c02520dcde0434</guid>
			<title>Keep a Positive Attitude in the Job Search for 2009 for 12/31/2008</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/keep-a-positive-attitude-in-the-job-search-for-2009.html</link>
			<pubDate>Wed, 31 Dec 2008 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;Although it has been more difficult to find a job lately, job-seekers shouldn't lose hope this upcoming year. Don't give up on that New Year's resolution to get back in the working world.&lt;/p&gt;
&lt;p&gt;&amp;quot;The job market is tough and job security tenuous, but keeping or finding a job should not be considered lost causes, by any means,&amp;quot; says John A. Challenger, chief executive officer of Challen ...&lt;br&gt; &lt;br/&gt;Updated: Wed Dec 31, 2008&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
		<item>
		<guid isPermaLink="false">70c7f3ea82182943e00b1ddb9ee2b764</guid>
			<title>Job Predictions for 2009 for 01/06/2009</title>
			<link>http://creators.com/lifestylefeatures/bulletin-board/job-predictions-for-2009.html</link>
			<pubDate>Tue, 06 Jan 2009 00:00:00 -0800</pubDate>
			<description>
&lt;p&gt;As we head into a new year, what can employees expect in the business world? With the economic downturn, employers will most likely be more careful when it comes to making hiring decisions. Fourteen percent of managers will increase their number of full-time workers in 2009, according to a survey by CareerBuilder.com, which questioned 3,259 hiring mangers and HR professionals. Last year, 32 per ...&lt;br&gt; &lt;br/&gt;Updated: Tue Jan 06, 2009&lt;br/&gt;&lt;br/&gt;			</description>
		</item>
	</channel>
</rss>